For the 2017 year, Variety has once again pulled in to the top songs of 2017.
This year, Variety teamed up with BuzzAngle Music to create a custom chart that included audio streams, video streams, song sales, Shazam tags, and radio spins.
As you'll see from the list below, Ed Sheeran's “Shape Of You” slightly beats out Luis Fonsi and Daddy Yankee's “Despacito.”
One surprisingly item from the list below is that only one female musician entered the chart for the top 30 most-consumed songs of the year. Julia Michaels' “Issues” came in at the #17 position, while many of the other songs featured female vocalists. Take a look at the entire list below.
Most Consumed Songs of 2017
Rank | Title | Total |
---|---|---|
1 | Shape of You / Ed Sheeran | 5,431,749 |
2 | Despacito / Luis Fonsi, Daddy Yankee | 5,341,054 |
3 | HUMBLE. / Kendrick Lamar | 4,426,608 |
4 | That’s What I Like / Bruno Mars | 3,917,978 |
5 | Congratulations / Post Malone | 3,625,039 |
6 | Mask Off / Future | 3,576,938 |
7 | Body Like a Back Road / Sam Hunt | 3,410,058 |
8 | XO Tour Llif3 / Lil Uzi Vert | 3,399,233 |
9 | I’m the One / DJ Khaled | 3,294,231 |
10 | Believer / Imagine Dragons | 3,068,605 |
11 | Bad and Boujee / Migos | 3,013,843 |
12 | iSpy / Kyle | 2,943,206 |
13 | Something Just Like This / The Chainsmokers & Coldplay | 2,934,521 |
14 | Location / Khalid | 2,817,512 |
15 | Unforgettable / French Montana | 2,760,556 |
16 | Say You Won’t Let Go / James Arthur | 2,647,627 |
17 | Issues / Julia Michaels | 2,569,152 |
18 | I Don’t Wanna Live Forever (Fifty Shades Darker) / ZAYN & Taylor Swift | 2,439,417 |
19 | Redbone / Childish Gambino | 2,408,441 |
20 | Stay / Zedd & Alessia Cara | 2,345,333 |
21 | 1-800-273-8255 / Logic | 2,307,287 |
22 | DNA / Kendrick Lamar | 2,289,690 |
23 | Bounce Back / Big Sean | 2,216,464 |
24 | Fake Love / Drake | 2,198,785 |
25 | It Ain’t Me / Selena Gomez, Kygo | 2,183,565 |
26 | Wild Thoughts / DJ Khaled | 2,116,759 |
27 | goosebumps / Travis Scott | 2,098,846 |
28 | Passionfruit / Drake | 2,080,410 |
29 | Paris / The Chainsmokers | 2,027,256 |
30 | I Feel It Coming / The Weeknd | 2,021,238 |
Source: Variety