As of July 2017, Spotify has more than 60 million subscribers and more than 140 million active users. With more than 30 million songs and 2 billion playlists in 61 countries around the world, it's often easy to become lost in discovering new music on the platform.
So you may be wondering, who are the most followed Spotify curators aside from the major labels? EDM Sauce has compiled a list of the 50 most followed Spotify curators along with how many playlists they curate and the total number of followers for all of their playlists combined.
Related: Best Spotify Distributors
You might be surprised to see Spinnin' Records at #1 (just recently purchased by a major label), NoCopyrightSounds, Ministry of Sound, Triple J, and Chill Nation in the top 50. Be sure to follow EDM Sauce on Spotify as well by clicking here.
Most Followed Spotify Curators
Spotify Curator | Total Playlists | Playlist Followers | |
1 | Spinnin' Records | 94 | 1,705,615 |
2 | Walt Disney Records | 77 | 1,590,432 |
3 | Hollywood Records | 21 | 1,363,608 |
4 | Soundrop | 73 | 1,280,718 |
5 | Indiemono | 214 | 1,228,716 |
6 | NOW That’s What I Ca... | 210 | 1,139,771 |
7 | Hugo Gloss | 44 | 1,111,289 |
8 | Armada Music | 69 | 829,458 |
9 | PlayStation™Music | 208 | 753,802 |
10 | Daniel Ek | 34 | 740,339 |
11 | SOZO Playlists | 50 | 685,410 |
12 | Triple J | 101 | 684,890 |
13 | Bruno Navarro | 7 | 684,517 |
14 | g0u1d1e1 | 273 | 668,887 |
15 | WOW I Love Christian... | 119 | 667,039 |
16 | Ministry of Sound | 41 | 644,714 |
17 | Kontor Records | 42 | 633,820 |
18 | elainelin | 14 | 611,050 |
19 | Music Playlists | 308 | 598,142 |
20 | THIS IS | 14 | 585,947 |
21 | NoCopyrightSounds | 12 | 534,018 |
22 | nuwaveselects | 37 | 502,564 |
23 | Diego Fernando Bravo... | 47 | 494,662 |
24 | Ulysses' Classical | 315 | 477,672 |
25 | Robaer | 10 | 464,124 |
26 | Nike+ Run Club | 14 | 449,510 |
27 | ONErpm | 51 | 440,468 |
28 | EA SPORTS FIFA | 8 | 440,104 |
29 | NRK P3 | 71 | 424,997 |
30 | Pitchfork | 77 | 422,874 |
31 | Chillhop Music | 16 | 416,396 |
32 | Majestic Casual | 13 | 401,968 |
33 | Filtr Colombia | 61 | 400,747 |
34 | lmljoe | 15 | 400,503 |
35 | Livia Campos | 19 | 399,846 |
36 | Starbucks | 91 | 397,657 |
37 | Juan Ardila | 3 | 395,932 |
38 | Rolling Stone | 200 | 387,620 |
39 | Eva Gutowski | 47 | 379,305 |
40 | Obama White House | 8 | 359,879 |
41 | Las Típicas Cancione... | 10 | 359,645 |
42 | redmusiccompany | 334 | 339,695 |
43 | kent1337 | 13 | 335,888 |
44 | ATLAST | 32 | 335,444 |
45 | Assia Grazioli | 83 | 327,614 |
46 | michellekadir | 40 | 316,681 |
47 | anittaoficial | 18 | 295,983 |
48 | NME | 306 | 288,550 |
49 | Chill Nation | 4 | 286,349 |
50 | Future House Music | 16 | 274,202 |
Related: What Song Is This?